Guest capacity
Grouping active entire homes by how many guests they accommodate shows how the asking price scales with size — and how the price per guest compares between small and large homes.
Brussels
| Active entire homes | Share | Median nightly rate | Median rate per guest | Nights booked (est. median) | Gross revenue, 365 days (est. median) | |
|---|---|---|---|---|---|---|
| 1 to 2 guests | 1,091 | 45.0% | €116 | €59 | 138 | €14,300 |
| 3 to 4 guests | 874 | 36.0% | €150 | €41 | 138 | €20,000 |
| 5 to 6 guests | 317 | 13.1% | €210 | €37 | 156 | €28,600 |
| 7 guests or more | 143 | 5.9% | €325 | €40 | 102 | €35,800 |
Antwerp
| Active entire homes | Share | Median nightly rate | Median rate per guest | Nights booked (est. median) | Gross revenue, 365 days (est. median) | |
|---|---|---|---|---|---|---|
| 1 to 2 guests | 538 | 39.3% | €118 | €59 | 90 | €10,800 |
| 3 to 4 guests | 483 | 35.3% | €145 | €39 | 78 | €12,500 |
| 5 to 6 guests | 203 | 14.8% | €192 | €34 | 78 | €15,400 |
| 7 guests or more | 146 | 10.7% | €224 | €26 | 90 | €21,800 |
Ghent
| Active entire homes | Share | Median nightly rate | Median rate per guest | Nights booked (est. median) | Gross revenue, 365 days (est. median) | |
|---|---|---|---|---|---|---|
| 1 to 2 guests | 282 | 39.3% | €130 | €65 | 126 | €16,400 |
| 3 to 4 guests | 290 | 40.4% | €170 | €44 | 113 | €20,300 |
| 5 to 6 guests | 111 | 15.5% | €250 | €46 | 138 | €33,400 |
| 7 guests or more | 34 | 4.7% | €383 | €41 | 108 | €39,900 |
The rate per guest is the median, within each group, of the nightly rate divided by the maximum number of guests. It describes the listing, not how many guests actually stayed.
Source: STR Barometer from Inside Airbnb data (CC BY 4.0), snapshots Brussels 20 September 2026; Antwerp 23 September 2026; Ghent 22 September 2026. Methodology.
How to cite
STR Barometer, “Guest capacity”, from Inside Airbnb data (CC BY 4.0), snapshots: Brussels 20 September 2026, Antwerp 23 September 2026, Ghent 22 September 2026. https://strbarometer.com/findings/guest-capacity/