Antwerp
1,370 active entire homes in the Inside Airbnb snapshot of 23 September 2026, out of 2,463 listings of every type. Prices in euros.
The busiest month for stays is August (11.3% of the year's reviews), the quietest January (5.7%). 12 areas have at least 25 active entire homes and can be shown on their own.
The Antwerp file divides the city into many small neighbourhoods (51 with at least one active entire home), so only part of them reaches the 25-home threshold for a separate line. Area names are kept as they appear in the source.
By number of bedrooms
| Active entire homes | Median nightly rate | Nights booked (est. median) | Gross revenue, 365 days (est. median) | Middle half | |
|---|---|---|---|---|---|
| Studio | 79 | €100 | 84 | €7,800 | €3,400–€16,100 |
| 1 bedroom | 751 | €122 | 90 | €11,400 | €4,500–€21,700 |
| 2 bedrooms | 352 | €166 | 78 | €14,200 | €5,900–€28,200 |
| 3+ bedrooms | 188 | €261 | 78 | €21,900 | €7,900–€43,500 |
Areas
The 8 areas with the highest median nightly rate.
| Area | Active entire homes | Median nightly rate | Nights booked (est. median) | Estimated occupancy | Gross revenue, 365 days (est. median) |
|---|---|---|---|---|---|
| Zuid | 105 | €158 | 84 | 23.0% | €11,900 |
| Eilandje | 33 | €149 | 144 | 39.5% | €21,200 |
| Theaterbuurt-Meir | 144 | €146 | 98 | 26.8% | €16,600 |
| Stadspark | 69 | €143 | 48 | 13.2% | €7,600 |
| Historisch Centrum | 249 | €140 | 114 | 31.2% | €16,200 |
| Brederode | 48 | €137 | 60 | 16.4% | €9,700 |
| Sint-Andries | 118 | €136 | 84 | 23.0% | €14,000 |
| Harmonie | 28 | €134 | 168 | 46.0% | €25,200 |
Seasonality
Structure of the supply
39.1% of active entire homes are listed by hosts with a single listing in the city, 13.7% by hosts with more than 20. 507 entire-home listings (24.6%) had no review in the twelve months before the snapshot.
Host portfolios · Active and dormant listings
Source: STR Barometer from Inside Airbnb data (CC BY 4.0), snapshots Antwerp 23 September 2026. Methodology.
STR Barometer, “Short-term rentals in Antwerp: key figures”, from Inside Airbnb data (CC BY 4.0), snapshots: Antwerp 23 September 2026. https://strbarometer.com/cities/antwerp/