Brussels
2,425 active entire homes in the Inside Airbnb snapshot of 20 September 2026, out of 4,850 listings of every type. Prices in euros.
The busiest month for stays is July (10.0% of the year's reviews), the quietest January (5.9%). 14 areas have at least 25 active entire homes and can be shown on their own.
The Brussels file covers the 19 municipalities of the Brussels-Capital Region; the City of Brussels itself (listed as "Bruxelles") is one of them and holds the largest number of active homes. Area names are kept as they appear in the source.
By number of bedrooms
| Active entire homes | Median nightly rate | Nights booked (est. median) | Gross revenue, 365 days (est. median) | Middle half | |
|---|---|---|---|---|---|
| Studio | 218 | €115 | 126 | €12,900 | €6,400–€23,600 |
| 1 bedroom | 1,491 | €126 | 150 | €16,400 | €6,500–€28,900 |
| 2 bedrooms | 481 | €186 | 132 | €23,700 | €8,900–€41,100 |
| 3+ bedrooms | 235 | €297 | 108 | €29,700 | €13,400–€60,400 |
Areas
The 8 areas with the highest median nightly rate.
| Area | Active entire homes | Median nightly rate | Nights booked (est. median) | Estimated occupancy | Gross revenue, 365 days (est. median) |
|---|---|---|---|---|---|
| Berchem-Sainte-Agathe | 25 | €153 | 96 | 26.3% | €15,600 |
| Bruxelles | 836 | €150 | 186 | 51.0% | €24,900 |
| Uccle | 87 | €142 | 66 | 18.1% | €11,000 |
| Jette | 31 | €142 | 126 | 34.5% | €14,600 |
| Ixelles | 306 | €142 | 120 | 32.9% | €16,800 |
| Molenbeek-Saint-Jean | 76 | €142 | 195 | 53.4% | €23,500 |
| Anderlecht | 147 | €140 | 138 | 37.8% | €20,000 |
| Woluwe-Saint-Lambert | 51 | €137 | 120 | 32.9% | €14,300 |
Seasonality
Structure of the supply
47.7% of active entire homes are listed by hosts with a single listing in the city, 6.0% by hosts with more than 20. 750 entire-home listings (21.4%) had no review in the twelve months before the snapshot.
Host portfolios · Active and dormant listings
Source: STR Barometer from Inside Airbnb data (CC BY 4.0), snapshots Brussels 20 September 2026. Methodology.
STR Barometer, “Short-term rentals in Brussels: key figures”, from Inside Airbnb data (CC BY 4.0), snapshots: Brussels 20 September 2026. https://strbarometer.com/cities/brussels/