Ghent
717 active entire homes in the Inside Airbnb snapshot of 22 September 2026, out of 1,367 listings of every type. Prices in euros.
The busiest month for stays is August (12.0% of the year's reviews), the quietest January (4.9%). 7 areas have at least 25 active entire homes and can be shown on their own.
Ghent is the smallest dataset on the site. City-wide figures rest on a solid base, but most neighbourhoods have too few active entire homes to be shown separately; the city centre ("Binnenstad") accounts for the largest group.
By number of bedrooms
| Active entire homes | Median nightly rate | Nights booked (est. median) | Gross revenue, 365 days (est. median) | Middle half | |
|---|---|---|---|---|---|
| Studio | 53 | €129 | 120 | €14,200 | €8,200–€25,200 |
| 1 bedroom | 364 | €143 | 132 | €18,700 | €7,600–€31,500 |
| 2 bedrooms | 212 | €205 | 117 | €23,100 | €8,900–€43,200 |
| 3+ bedrooms | 87 | €303 | 90 | €27,900 | €12,300–€57,200 |
Areas
The 7 areas with the highest median nightly rate.
| Area | Active entire homes | Median nightly rate | Nights booked (est. median) | Estimated occupancy | Gross revenue, 365 days (est. median) |
|---|---|---|---|---|---|
| Macharius - Heirnis | 28 | €186 | 54 | 14.8% | €10,000 |
| Stationsbuurt Noord | 52 | €183 | 153 | 41.9% | €27,500 |
| Sluizeken - Tolhuis - Ham | 45 | €172 | 132 | 36.2% | €23,000 |
| Binnenstad | 269 | €160 | 144 | 39.5% | €25,400 |
| Elisabethbegijnhof - Papegaai | 84 | €160 | 141 | 38.6% | €22,300 |
| Stationsbuurt Zuid | 29 | €158 | 108 | 29.6% | €19,800 |
| Dampoort | 28 | €156 | 63 | 17.3% | €9,500 |
Seasonality
Structure of the supply
48.4% of active entire homes are listed by hosts with a single listing in the city, 4.5% by hosts with more than 20. 159 entire-home listings (16.5%) had no review in the twelve months before the snapshot.
Host portfolios · Active and dormant listings
Source: STR Barometer from Inside Airbnb data (CC BY 4.0), snapshots Ghent 22 September 2026. Methodology.
STR Barometer, “Short-term rentals in Ghent: key figures”, from Inside Airbnb data (CC BY 4.0), snapshots: Ghent 22 September 2026. https://strbarometer.com/cities/ghent/